<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FROM WALLINGFORD &#8211; Cold numbers, warm town</title>
	<atom:link href="http://zandri.net/Blog/?feed=rss2&#038;p=551" rel="self" type="application/rss+xml" />
	<link>http://zandri.net/Blog/?p=551</link>
	<description>Wallingford Connecticut - A great New England town, called home by 45,000 residents.</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:47:12 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention FROM WALLINGFORD – Cold numbers, warm town « From the Mind of Jason Zandri -- Topsy.com</title>
		<link>http://zandri.net/Blog/?p=551&#038;cpage=1#comment-877</link>
		<dc:creator>Tweets that mention FROM WALLINGFORD – Cold numbers, warm town « From the Mind of Jason Zandri -- Topsy.com</dc:creator>
		<pubDate>Wed, 30 Dec 2009 19:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://zandri.net/Blog/?p=551#comment-877</guid>
		<description>[...] This post was mentioned on Twitter by Jason Zandri, Denise Andrew. Denise Andrew said: FROM WALLINGFORD – Cold numbers, warm town « From the Mind of ...: Opinion may be that the major decline is over... http://bit.ly/671nGE [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jason Zandri, Denise Andrew. Denise Andrew said: FROM WALLINGFORD – Cold numbers, warm town « From the Mind of &#8230;: Opinion may be that the major decline is over&#8230; <a href="http://bit.ly/671nGE" rel="nofollow">http://bit.ly/671nGE</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
